Desktop | 80/100 | ✔ |
Mobile | 49/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 7 KB | ✔ |
Compression | _ | ❗ |
Text/Html Ratio | 179 / 6730 (bytes) = 2.66% | ❗ |
Load Time | 0.61 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Spanish | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 2 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
estamos | 1 | ✘ | ✘ | ✘ |
desarrollo | 1 | ✘ | ✘ | ✘ |
nuestro | 1 | ✘ | ✘ | ✘ |
sitio | 1 | ✘ | ✘ | ✘ |
webpronto | 1 | ✘ | ✘ | ✘ |
estaremos | 1 | ✘ | ✘ | ✘ |
gracias | 1 | ✘ | ✘ | ✘ |
tienda | 1 | ✔ | ✘ | ✘ |
lulis | 1 | ✔ | ✘ | ✘ |
acceso | 1 | ✘ | ✘ | ✘ |
usuariocontraseña | 1 | ✘ | ✘ | ✘ |
With 0.61 seconds in page load, 7 KB of page size and all other reports below, the latiendadelulis.com has a SEO score of 57 out of 100 |
Title | La Tienda de Lulis |
Description | Todo para los bebes y los papitos |
Keyword |
Age | 0 Years, 6 Days |
Created | 4th-Sep-2022 |
Updated | 4th-Sep-2022 |
Expiry | 4th-Sep-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
latiendadelulis.com | A | 86392 | ip:35.208.129.126 |
latiendadelulis.com | NS | 86400 | target:ns2.siteground.net |
latiendadelulis.com | NS | 86400 | target:ns1.siteground.net |
latiendadelulis.com | SOA | 14400 | mname:ns1.siteground.netrname:admins.siteground.comserial:9refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
latiendadelulis.com | MX | 86400 | pri:10target:mx10.mailspamprotection.com |
latiendadelulis.com | MX | 86400 | pri:20target:mx20.mailspamprotection.com |
latiendadelulis.com | MX | 86400 | pri:30target:mx30.mailspamprotection.com |
latiendadelulis.com | TXT | 14400 | txt:v=spf1 +a +mx +ip4:35.209.24.17 include:_spf.mailspamprotection.com ~all |
latiendadelulis.com | TXT | 14400 | txt:5onrot4qme3dfehgiv3n1m4cak |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 34.160.81.203 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
latiendadelulis.net | Available |
latiendadelulis.org | Already Registered |
latiendadelulis.biz | Already Registered |
latiendadelulis.io | Already Registered |
latiendadelulis.info | Already Registered |
Domains (TLD) | Status |
---|---|
patiendadelulis.com | Available |
oatiendadelulis.com | Available |
iatiendadelulis.com | Available |
katiendadelulis.com | Available |
matiendadelulis.com | Available |
Cybertrucktexas.com |
Omanwave.com |
Paralerever.com |
Mysecuredcloud.com |
Aldanamusic.com |
Se9ses.com |
Sitiosiempreonline.com |
Sparkscrew.com |
Bitsandstudio.com |
Anticospalathos.com |